| Phone: 253-987-5311 | |||||
|
|
||||
![]() | |||||
Sponsors
| Training Site Access | |
|---|---|
| Randles Sand and Gravel 19209 Canyon Road E., Puyallup, WA | 253-531-6800 |
| Lloyd’s Enterprises Federal Way, WA | 253-922-0822 |
| Randles Quarry Eatonville, WA | 360-832-4269 |
| R.W. Rhine, Inc. Demolition Contractors, Tacoma, WA | 253-537-5852 |
| Building Busters 13001 MLK Jr Way S, Seattle, WA | 206-772-6556 |
| Recovery 1, Inc. (Wood Waste Recycling Center) | 253-627-1180 |
| Woodworth and Company General Contractors | 253-582-5181 |
| Veterinary Services | |
| Animal Surgical Clinic of Seattle Seattle WA | 206-545-4322 |
| Inglemoor Animal Hospital Kenmore, WA | 425-820-7387 |
| Klahanie Center Veterinary Hospital Issaquah, WA | 425-392-3110 |
| Chambers Creek Veterinary Hospital 7210 Bridgeport Way W, Lakewood, WA | 253-475-7831 |
| Financial Support | |
| Northern Trust Seattle, WA | 206-264-8000 |
| AT&T CARES Grant Program | |
| Mercer Island Rotary Club | |
| Saints Car Club Port Orchard, WA | |






NG™ collars

